Specification
Display Features | ||
Display Size | 27 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | QHD (2560x1440) | |
Pixel pitch(MM) | 0.233 mm (H) x 0.233 mm (V) | |
Display Surface | Anti-Glare, Hard Coating (3H) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º horizontal, 178º vertical | |
Brightness | 350 cd/m² (typ) | |
Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 120M:1 | |
Refresh Rate | 165Hz | |
Color Support | 16.7M | |
Color Gamut | DCI-P3: 98% size (Typ) | |
Response Time | 1ms | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
G-Sync Support | NVIDIA G-SYNC | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | Internal Speakers 2Watts x2 | |
Connectivity | ||
HDMI | 1 x HDMI 1.4 | |
USB Port(s) | 3 x USB 3.2 Type A Down Stream 1 x USB 3.2 Type B Up Stream | |
Audio Jack | 1 x 3.5mm Audio Out | |
Mechanical Design | ||
Tilt | -5º / 20º | |
Swivel | 60º | |
Pivot | 90º / 90º | |
Height Adjustment | 120mm | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Packaging (mm): 726 x 507 x 280 Physical (mm): 614 x 458.7~571.6 x 265 Physical Without Stand (mm): 614 x 370 x 68 | |
Weight | Net (kg): 7.7 Net Without Stand (kg): 4.7 Gross (kg): 12 | |
Power | ||
Type | DC Socket (Center Positive) | |
Power Consumption | Consumption (typical): 60W Consumption (max): 65W | |
Voltage | AC 100-240V | |
Others | Eco Mode (Conserve): 35W Eco Mode (optimized): 50W | |
Warranty Information | ||
Warranty | 03-years |
Reviews
There are no reviews yet.