Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 9 6900HS | |
Processor Frequency | 3.30GHz to 4.7 GHz max boost | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | 20MB | |
Display | ||
Display Size | 15.6-inch | |
Display Type | IPS | |
Display Resolution | WQHD (2560 x 1440) | |
Touch Screen | No | |
Refresh Rate | 165 Hz | |
Response TIme | 3ms | |
Display Features | IPS-Level, 300nits Brightness, Contrast - 1000:1, 100% DCI-P3 % | |
Memory | ||
RAM | 32GB | |
RAM Type | DDR5 | |
Removable | 1 x 16GB Non-Removable, 1 x 16GB Removable | |
Bus Speed | 4800MHz | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | PCI-E M.2 NVME PCI-E G4 SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Nvidia RTX 3070 Ti | |
Graphics Memory | 8GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 720P HD IR Camera for Windows Hello | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x card reader (microSD) (UHS-II) | |
HDMI Port | 1x HDMI 2.0b | |
USB 3 Port | 2x USB 3.2 Gen 2 Type-A | |
USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | 1x RJ45 | |
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Locker Slot | Kensington Lock | |
Security Chip | Firmware TPM | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 4-cell Li-ion | |
Battery Capacity | 90WHrs, 4S1P, | |
Adapter Type | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | |
Physical Specification | ||
Color | Eclipse Gray | |
Dimensions | 35.5 x 24.3 x 1.99 ~ 1.99 cm (13.98" x 9.57" x 0.78" ~ 0.78") | |
Weight | 1.90 Kg ( lbs) | |
Warranty | ||
Warranty Details | 02 years Limited Warranty (Battery 1 year) |
Asus ROG Zephyrus G15 GA503RW Ryzen 9 6900HS RTX 3070 Ti Graphics 15.6″ WQHD Gaming Laptop
Original price was: ৳ 252,810.00.৳ 234,950.00Current price is: ৳ 234,950.00.
Key Features
- MPN: GA503RW-HQ104W
- Model: ROG Zephyrus G15 GA503RW
- Processor: AMD Ryzen 9 6900HS ( 16MB cache, up to 4.9 GHz)
- Ram: 32GB 4800MHz, Storage: 1TB SSD
- Graphics: Nvidia RTX 3070 Ti 8GB GDDR6
- Features: 165 Hz Display, Backlit Keyboard, Type-C
Asus ROG Zephyrus G15 GA503RW Ryzen 9 6900HS RTX 3070 Ti Graphics 15.6″ WQHD Gaming Laptop
The Asus ROG Zephyrus G15 GA503RW Ryzen 9 6900HS Laptop. This comes with AMD Ryzen 9 6900HS processor. With a generous 16MB cache and the capability to turbo boost up to an impressive 4.9 GHz, it delivers unrivaled processing power for seamless multitasking, content creation, and gaming. With a colossal 32GB of lightning-fast 4800MHz RAM, this laptop ensures smooth performance even during the most demanding tasks. Its 1TB SSD storage provides ample space to store all your games, projects, and media files, offering rapid data access times and quick boot-ups. Equipped with the NVIDIA GeForce RTX 3070 Ti graphics card, the Asus ROG Zephyrus G15 GA503RW delivers exceptional visuals and stunning realism. Whether you’re conquering the gaming battlefield or editing intricate visual designs, the RTX 3070 Ti ensures superior graphics performance. The laptop boasts a sleek and stylish design, complete with a backlit chiclet keyboard featuring 1-zone RGB customization. This enables you to set the mood and personalize your laptop’s appearance to match your preferences. Additionally, the inclusion of Type-C ports ensures versatile connectivity options, allowing you to connect various peripherals and devices with ease.
Reviews
There are no reviews yet.