Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7-11800H | |
Generation | 11th Gen | |
Processor Frequency | 2.30 GHz up to 4.60 GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | 24 MB | |
Display | ||
Display Size | 16 Inch | |
Display Type | 4K WQUXGA OLED | |
Display Resolution | 3840 x 2400 | |
Touch Screen | No | |
Display Features | Aspect Ratio: 16:9, Response Time: 0.2ms, Brightness: 550nits HDR Peak, Color Gamut: 100% DCI-P3, Screen-to-body ratio: 85%, Colors: 1.07 Billion, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, PANTONE Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display | |
Memory | ||
RAM | 32GB | |
RAM Type | DDR4 | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | M.2 NVME PCIE 3.0 SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | Yes | |
Graphics | ||
Graphics Model | Nvidia RTX A3000 | |
Graphics Memory | 6GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Keyboard Features | Num-key, 1.4mm Key-travel | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD camera | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | Smart Amp Technology, Harman/Kardon (Premium) with Cortana and Alexa voice-recognition support | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | SD Express 7.0 card reader | |
HDMI Port | 1x HDMI | |
USB 3 Port | 2 x USB 3.2 Gen 2 Type-A | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 2 Type-C (Support Display / Power Delivery / VR), 1 x Thunderbolt 4 (Supports display / Power delivery) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | 1x RJ45 LAN port | |
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2 x 2 | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | Yes | |
Security Chip | Firmware TPM 2.0 | |
Software | ||
Operating System | Windows 11 | |
Power | ||
Battery Type | 4-cell Li-ion | |
Battery Capacity | 90WHrs 4S1P | |
Adapter Type | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Star Black | |
Dimensions | 362.0 x 264.0 x 19.9 - 21.4mm | |
Weight | 2.40 Kg | |
Warranty | ||
Warranty Details | 2 years Limited Warranty (Battery 1 year) |
ASUS ProArt Studiobook Pro 16 OLED W7600H3A Core i7 11th Gen RTX A3000 6GB Graphics 16″ OLED Laptop
Original price was: ৳ 393,860.00.৳ 364,950.00Current price is: ৳ 364,950.00.
Key Features
- MPN: L2061W-W7600H3A
- Model: ProArt Studiobook Pro 16 OLED W7600H3A
- Processor: Intel Core i7-11800H (24M Cache, 2.30 GHz up to 4.60 GHz)
- RAM: 32GB DDR4, Storage: 1TB SSD
- Graphics: RTX A3000 6GB GDDR6
- Features: Backlit Keyboard, Fingerprint, Type-C
ASUS ProArt Studiobook Pro 16 OLED W7600H3A Core i7 11th Gen RTX A3000 6GB Graphics 16″ OLED Laptop
The ASUS ProArt Studiobook Pro 16 OLED W7600H3A Laptop Improve Your Work Experience With ASUS’s 16″ ProArt StudioBook Pro W7600H3A. The ProArt StudioBook Pro W7600H3A optimizes workflow in creative and unique ways thanks to its OLED displays. The resolution of the main 16-inch display is 3840 x 2400. The ProArt StudioBook Pro W7600H3A has a 2.3 GHz Intel Core I7-11800H processor (24M caches, up to 4.6 GHz, 8 cores), 32GB of DDR4 RAM, and a 1TB M.2 PCIe NVMe solid-state drive to provide improved system performance, suitable for a variety of graphic design programs. The NVIDIA RTX A3000 Laptop GPU, with a boost up to 1560MHz at 90W (105W with Dynamic Boost), 6GB GDDR6, enables vivid colors and detailed imagery, which is crucial for designers seeking color accuracy. A variety of Thunderbolt 4 ports are also included on the ProArt StudioBook Pro W7600H3A for faster data transfers with external drives and multi-display support.
Reviews
There are no reviews yet.