Specification
Display Features | ||
Display Size | 32 Inch | |
Display Type | Full HD | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Pixel pitch(MM) | 0.1212 x 0.3637mm | |
Display Surface | Haze 1%,3H,Anti-Glare Layer | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º(R/L), 178º(U/D) | |
Brightness | 240 cd/m² | |
Contrast Ratio | Contrast Ratio (Min.): 700:1 Contrast Ratio (Typ.): 1200:1 | |
Refresh Rate | 75Hz | |
Color Support | Color Gamut (Typ.): DCI-P3 95% (CIE1976) Color Depth (Number of Colors): 16.7M Wide Color Gamut: Yes Color Calibrated: Yes | |
Color Gamut | Color Gamut (Min.) DCI-P3 90% (CIE1976) Color Gamut (Typ.) DCI-P3 95% (CIE1976) | |
Response Time | 5ms | |
HDR | HDR 10 | |
Others Features | D-Sub x 1 (1920 x 1080 at 75Hz) Surface Treatment: Haze 1%,3H, Anti-Glare Layer HDR Effect: Yes | |
Video Features | ||
Flicker Free | Yes | |
Others | Reader Mode Black Stabilizer Crosshair Color Weakness Dynamic Action Sync Smart Energy Saving | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
HDMI | HDMI x 2 (1920 x 1080 at 75Hz) | |
Audio Jack | Yes | |
D-Sub | D-Sub x1 1920 x 1080 at 75Hz | |
Mechanical Design | ||
Tilt | Display Position Adjustments | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimension with Stand (W x H x D)- 729.4 x 513.3 x 209.3 mm Dimension without Stand (W x H x D)- 729.4 x 430.3 x 45.0 mm Dimension in Shiping (W x H x D) 813 x 516 x 150 mm | |
Weight | Weight without Stand 6.2 Kg Weight with Stand 6.6 Kg Weight in Shipping 9.2 | |
Power | ||
Type | External Power(Adapter) | |
Power Consumption | 36.7W | |
Voltage | 100-240Vac, 50/60Hz | |
Others | Power Consumption (Typ.) 36.7W Power Consumption (Max.) 39W Power Consumption (Sleep Mode)- Less than 0.3W Power Consumption (DC Off)- Less than 0.3W | |
Warranty Information | ||
Warranty | 3 Years |
Reviews
There are no reviews yet.