Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 7 7840HS | |
Processor Frequency | 3.8 GHz up to 5.1 GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | L2 Cache: 8MB L3 Cache: 16MB | |
Chipset | ||
Chipset Model | AMD SoC Platform | |
Display | ||
Display Size | 15.6" | |
Display Type | IPS | |
Display Resolution | FHD (1920x1080) | |
Touch Screen | N/A | |
Refresh Rate | 144Hz | |
Display Features | 350nits Anti-glare, 45% NTSC, 144Hz, G-SYNC, FreeSync | |
Memory | ||
RAM | 16GB | |
RAM Type | DDR5 | |
Bus Speed | 5600Mhz | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 2280 PCIe 3.0x4 NVMe SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | Yes | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4050 | |
Graphics Memory | 6GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | White Backlit, English (EU) | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD 720p | |
Speaker | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio | |
Microphone | 2x, Array | |
Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
USB 2 Port | 1x USB 2.0 | |
USB 3 Port | 2x USB 3.2 Gen 2 | |
USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort 1.4) | |
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
LAN | 100/1000M (RJ-45) | |
WiFi | Wi-Fi 6, 11ax 2x2 | |
Bluetooth | BT5.1 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | E-shutter | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Capacity | 60Wh | |
Adapter Type | 170W Slim Tip (3-pin) | |
Physical Specification | ||
Color | Storm Grey | |
Dimensions | 359.6 x 264.8 x 22.1-25.2 mm (14.16 x 10.43 x 0.87-0.99 inches) | |
Weight | Starting at 2.4 kg (5.29 lbs) | |
Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
Warranty | ||
Warranty Details | 2 years Warranty (Battery & AdaPC-ABS (Top), PC-ABS (Bottom)pter 1 Year) |
Lenovo LOQ 15APH8 Ryzen 7 7840HS RTX 4050 6GB Graphics 15.6″ FHD 144Hz Gaming Laptop
Original price was: ৳ 181,500.00.৳ 169,950.00Current price is: ৳ 169,950.00.
Key Features
- MPN: 82XT0093LK
- Model: LOQ 15APH8
- Processor: Ryzen 7 7840HS (3.8GHz Up to 5.1GHz, 8 Cores, 16 Threads)
- RAM: 16GB 5600MHz; Storage: 512GB SSD
- Graphics: NVIDIA GeForce RTX 4050 6GB
- Features: Backlit Keyboard, 144Hz Display, Type-C
Lenovo LOQ 15APH8 Ryzen 7 7840HS RTX 4050 6GB Graphics 15.6″ FHD 144Hz Gaming Laptop
The Lenovo LOQ 15APH8 Ryzen 7 7840HS Gaming Laptop boasts impressive performance and features for gaming enthusiasts. Powered by an AMD Ryzen 7 7840HS processor and NVIDIA GeForce RTX 4050 graphics, it delivers smooth gaming experiences. With 16GB DDR5-5600 memory and a 512GB SSD M.2 PCIe 4.0×4 NVMe storage, it ensures efficient multitasking and fast data access. The 15.6″ FHD display with 144Hz refresh rate, G-SYNC, and FreeSync support provides stunning visuals. The laptop’s Storm Grey case, white backlit keyboard, and compact design add to its aesthetics. It offers comprehensive connectivity with Wi-Fi 6, USB-C 3.2 Gen 2, HDMI 2.1, and more. Additionally, its integrated 60Wh battery and AI Chip enhance performance and productivity. The Lenovo LOQ 15APH8 is a powerful gaming laptop with a sleek design and advanced features.
Reviews
There are no reviews yet.